








































Property Attributes
- MLS#1148482
- TypeContingent
- CountyCUMBERLAND
- CityCrossville
- AreaCumberland County
- Zip38572
- StyleTraditional
- Year Built2008
- Taxes911
- Price$ 543,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3050
- Lot Size31.9 Acres
Listing Provided Courtesy Of:
Re/Max Finest
Data Source:
Knoxville Area Association of REALTORS
Property Description
Country living at it's finest, with an extra home for extended family or rental income! Beautiful farmhouse situated on 30+ acres with mountain views all around. This home has gorgeous hardwood & tile floors throughout, trey ceilings, large master suite w/ clawfoot tub & tile walk-in shower, family room & office downstairs with wood-burning stove, a sunroom, and so many other luxurious details you'll just have to see! Outside, you have multiple fenced pastures, 2 45x40 barns, a 25x48 pole barn, and a storage shed. The 3 bed/2 bath guest house/rental is a completely remodeled manufactured home, roughly 1104 sq.ft....This property really has so much to offer! Come see this unique beauty today & start living the dream! Buyer to verify all information before making an informed offer.
Price History | |
---|---|
4/8/2021 | Listed $543,900 |
General Features
Acres | 31.90 |
---|---|
Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Handicapped Equipped, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Area | Cumberland County - 34 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Frame |
Cooling | Central Cooling |
Exterior Features | Deck, Doors - Storm, Fenced - Yard, Patio, Porch - Covered, Prof Landscaped, Windows - Insulated, Windows - Vinyl |
Fuel | Electric, Propane |
Full Baths | 2 |
Garage Features | Detached, Garage Door Opener, Main Level, Off-Street Parking, RV Parking |
HOA | No |
Heating | Central, Heat Pump, Other Heat Type |
High School | Cumberland County |
Middle School | Brown |
Misc Features | Cathedral Ceiling, DSL Available, Handicap Accessible, Internet Available, Island in Kitchen, Pantry, Storm Shelter, Trey Ceiling, Walk-in Shower, Washer/Dryer Connect, Wired for DSL, Wired for Internet |
New Financing | Cash, Conventional, New Loan, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Traditional |
Type | Basement Ranch |
View | Country Setting, Mountain View, Wooded |
Year Built | 2008 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | Yes |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile, Vinyl |
Number of Fireplaces | 2.00 |
Number of Rooms | 9 |
Other Rooms | Addl Living Quarter, Basement Rec Room, Extra Storage, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom, Sunroom |
Total Bedrooms | 3 |
Exterior Features
Remarks | Country living at it's finest |
---|---|
Extra Storage | Yes |
Lot Description | Creek, Irregular, Level Lot, Pond, Rolling, Wooded |
Lot Size | 2462x353 IRR |
Outbuildings | Barn, Detached Workshop, Guest House, Stable, Storage Shed |
Siding | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool