

Property Attributes
- MLS#1147710
- TypeContingent
- CountyLOUDON
- CityLoudon
- AreaLoudon County
- NeighborhoodChatuga Point
- Zip37774
- StyleTraditional
- Year Built2021
- Taxes22
- Price$ 427,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1965
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Realty Executive Associates
Data Source:
Knoxville Area Association of REALTORS
Property Description
This Exquisite Family Home is in the process of Completion and Awaits it's First Owners! Crafted Home offers the Convenience of One Level Living at its Best. Fabulous Finishes will be installed with Lots of Amenities and Custom Details throughout. Engendered Hardwood & Crown Molding will set a decadent style palette for a Luxury edge in this Cozy Home. Gorgeous Fireplace will be the Focal point in the LR with Trey Ceiling. Chef's Kitchen will be Complete with Custom Cabinets, Large Island, Pantry, Granite Tops and SS Apls. Relaxing Master Suite with High Trey Ceiling, Walk-in Closet and Spa-like Master BA. Irrigation System, Screened in Deck and so much more! One of Tellico's finest!
Price History | |
---|---|
4/1/2021 | Listed $427,500 |
General Features
Acres | 0.19 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Smoke Detector |
Area | Loudon County - 32 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Architect Restricted, Boat Ramp, Club House, Exercise Room, Golf Course, Rec Facilities, Tennis Courts |
Construction | Frame |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Patio, Porch - Covered, Porch - Screened, Prof Landscaped, Windows - Insulated, Windows - Vinyl |
Fuel | Electric |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Garage Door Opener, Main Level |
HOA | Mandatory |
HOA Fee | 146.52 |
HOA Freq | Monthly |
Heating | Central |
Misc Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Construction | Under Construction |
New Financing | Cash, Conventional, FHA, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Chatuga Point |
Type | Ranch |
View | Other |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 7 |
Other Rooms | Extra Storage, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level |
Total Bedrooms | 3 |
Exterior Features
Extra Storage | No |
---|---|
Lot Description | Level Lot, Rolling |
Lot Size | 61x116x81x120 |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool