



Property Attributes
- MLS#1143649
- TypeLand
- CountyLOUDON
- CityLoudon
- AreaLoudon County
- NeighborhoodToqua Point
- Zip37774
- StyleSingle Family,Waterfront Access
- Taxes157
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Re/Max Excels
Data Source:
Knoxville Area Association of REALTORS
Property Description
Not Many left like this one! Perfect Large Walk-out Lot with Lake and seasonal Lake views. Common Property in the Back with short walk to access the Lake.
Price History | |
---|---|
2/22/2021 | Listed $85,000 |
General Features
Acres | 0.38 |
---|---|
Area | Loudon County - 32 |
Auction Y/n | No |
Community | Tellico Village |
Community Amenities | Architect Restricted, Boat Ramp, Club House, Exercise Room, Golf Course, Lake Access, Rec Facilities, Swimming Pool |
Easements | None |
HOA Fee | 146.00 |
HOA Freq | Monthly |
New Financing | Cash, Conventional |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Single Family, Waterfront Access |
Property Type | D |
Restrictions | Yes |
Road Frontage | County, Paved |
Subdivision | Toqua Point |
Topography | Rolling |
Utilities Available | Electricity, Sewer, Water |
View | Lake View, Seasonal Lake View, Wooded |
Zoning | Zoned Residential |
Exterior Features
Remarks | Not Many left like this one! Perfect Large Walk-out Lot with Lake and seasonal Lake views. Common Property in the Back with short walk to access the Lake. |
---|---|
Improvements | Utilities on Site |
Lot Description | Cul-De-Sac, Lake Access, Rolling, Wooded |
Lot Size | 87x148x128x173 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool