








































Property Attributes
- MLS#1142342
- TypeContingent
- CountyLOUDON
- CityLenoir City
- AreaLoudon County
- Zip37772
- StyleA-Frame
- Year Built1995
- Taxes1258
- Price$ 875,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2880
- Lot Size35.75 Acres
Listing Provided Courtesy Of:
Walker Realty Group, Llc
Data Source:
Knoxville Area Association of REALTORS
Property Description
If you are looking for wide open spaces, then this might be the perfect place for you. This 35.75 ac horse farm has so much to offer. Entering the gated 1/2 mi drive to the house, you will appreciate the views of the rolling hills, creek, barn, pastures & woods. This 2-1/2 story bsmt home offers 3 bd & 3 ba (permitted for 2 bds). There is a bedroom & full bath on each floor. Open floor plan with lots of windows to enjoy the scenic views. Rejuvenate on the lg screened porch, watch the wildlife & sunsets. Turkeys & deer roam the property. There is a barn, detached garage w/workshop, storage shed & your own covered shooting range! This property is registered in the Greenbelt program. Too much to mention so please view the additional info in the attached property details in the document section.
Price History | |
---|---|
2/8/2021 | Listed $850,000 |
General Features
Acres | 35.75 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Area | Loudon County - 32 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block, Frame - Brick |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Deck, Fenced - Yard, Porch - Covered, Porch - Screened, Windows - Vinyl |
Fuel | Electric |
Full Baths | 3 |
Garage Features | 2 Car Garage, Detached, RV Parking |
HOA | No |
Heating | Central, Heat Pump |
Misc Features | Cathedral Ceiling, Hot Tub, Internet Available, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
New Financing | Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | A-Frame |
Type | 2 Story Basement |
View | Country Setting, Wooded |
Year Built | 1995 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | Yes |
Dining Area | Eat-in Kitchen, Kitchen/Dining Rm Co, Living Rm/Dining Rm |
Fireplace | Yes |
Floors | Carpet, Hardwood, Radiant Floors, Sustainable Flooring, Tile |
Number of Fireplaces | 3.00 |
Number of Rooms | 10 |
Other Rooms | Basement Rec Room, Extra Storage, Great Room, Laundry/Utility, Office/BR Main Level, Workshop |
Total Bedrooms | 2 |
Exterior Features
Remarks | If you are looking for wide open spaces, then this might be the perfect place for you. This 35.75 ac horse farm has so much to offer. Entering the gated 1/2 mi drive to the house |
---|---|
Extra Storage | Yes |
Lot Description | Creek, Irregular, Level Lot, Other, Private, Rolling, Wooded |
Lot Size | irr |
Outbuildings | Barn, Detached Workshop, Stable, Storage Shed |
Siding | Cedar, Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool