









Property Attributes
- MLS#1137240
- TypePending
- CountyKNOX
- CityFarragut
- AreaKnox County
- NeighborhoodIvey Farms
- Zip37934
- StyleTraditional
- Price$ 335,887
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
Listing Provided Courtesy Of:
Goodall Homes
Data Source:
Knoxville Area Association of REALTORS
Property Description
*TO BE BUILT* Maintenance Free Living at its best! A quiet inside unit, the beautiful Waverleigh floorplan features 2 bedrooms, 2 baths, ample great room, dining area and private courtyard. 2-car garage, tree-lined streets. Impressive clubhouse and pool as well as putting greens planned for the community, and neighborhood is connected to the Farragut Greenway System. NO BIDDING WARS HERE!
Price History | |
---|---|
12/1/2020 | Listed $335,887 |
General Features
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven, Self Cleaning Oven, Smoke Detector |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Attached |
Auction Y/n | No |
Community | The Village at Ivey Farms |
Community Amenities | Architect Restricted, Club House, Lawn Care, Putting Greens, Sidewalks, Swimming Pool |
Construction | Block, Brick, Frame |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Porch - Enclosed, Window - Energy Star, Windows - Vinyl |
Fuel | Gas (Natural) |
Full Baths | 2 |
Garage Features | 2 Car Garage |
HOA | Mandatory |
HOA Fee | 220.00 |
HOA Fee Includes | All Amenities, Association Ins, Building Exterior, Grounds Maintenance |
HOA Freq | Monthly |
Heating | Central |
High School | Farragut |
Middle School | Farragut |
Misc Features | Internet Available, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wired for DSL, Wired for Internet |
New Construction | To Be Built |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Ivey Farms |
Type | Other |
View | Other |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Living Rm/Dining Rm |
Fireplace | No |
Floors | Carpet, Hardwood, Other, Tile |
Number of Fireplaces | 0.00 |
Number of Rooms | 7 |
Other Rooms | Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom, Sunroom |
Total Bedrooms | 2 |
Exterior Features
Remarks | *TO BE BUILT* Maintenance Free Living at its best! A quiet inside unit, the beautiful Waverleigh floorplan features 2 bedrooms, 2 baths, ample great room, dining area and private courtyard. 2-car garage |
---|---|
Extra Storage | No |
Lot Description | Other |
Siding | Brick, Other, Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool