



Property Attributes
- MLS#1110282
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodSweetbriar S-D
- Zip37934
- StyleSingle Family
- Taxes481
- Price$ 34,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.1 Acres
Listing Provided Courtesy Of:
G. T. Ballenger, Realtor
Data Source:
Knoxville Area Association of REALTORS
Property Description
Rare acreage tract located in Farragut in Sweetbriar S/D on a culd-de-sac. A second small tract on Herron Rd is also included. The property is not buildable for a single family home. It is designated for recreation use only.
Price History | |
---|---|
3/9/2020 | Listed $99,900 |
6/11/2020 | 50% - $50,000 |
9/6/2020 | 11% - $44,900 |
10/7/2020 | 12% - $39,900 |
11/13/2020 | 13% - $34,900 |
General Features
Acres | 4.10 |
---|---|
Area | Knox County - 1 |
Auction Y/n | No |
Community | Farragut |
Community Amenities | Other |
Easements | Typical Subdivision |
New Financing | Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Restrictions | Yes |
Road Frontage | County |
Subdivision | Sweetbriar S/D |
Topography | Level, Rolling |
Undeveloped | Other |
Utilities Available | Cable TV, Electricity, Sewer, Telephone, Water |
View | Other |
Zoning | Zoned Residential |
Exterior Features
Remarks | Rare acreage tract located in Farragut in Sweetbriar S/D on a culd-de-sac. A second small tract on Herron Rd is also included. The property is not buildable for a single family home. It is designat |
---|---|
Improvements | Other |
Lot Description | Other |
Lot Size | 4.1 ac |
Road Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool