

Property Attributes
- MLS#1002944
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodTurning Leaf Trails
- Zip37922
- StyleTraditional
- Price$ 448,492
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3362
Listing Provided Courtesy Of:
Realty Executive Associates
Data Source:
Knoxville Area Association of REALTORS
Property Description
Hudson plan. This home is a beautiful open floorplan w/ 2 story foyer, and great room. Guest suite with full bath,study, and formal dining room on first floor. Master suite w/ sitting area, 2 walk-in closets, his/her vanities, walk-in tile shower, and platform garden tub on the second floor. Large deck off the breakfast area. Unfinished walkout basement with rough-in plumbing for full bath.
Price History | |
---|---|
5/17/2017 | Listed $448,492 |
General Features
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block, Frame - Brick |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Porch - Covered, Windows - Insulated |
Fuel | Gas (Natural) |
Full Baths | 3 |
Garage Features | 2 Car Garage |
HOA | Mandatory |
HOA Fee | 840.00 |
HOA Freq | Yearly |
Heating | Central |
High School | Farragut |
Middle School | Farragut |
Misc Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Construction | Never Occupied |
New Financing | Cash, FHA, New Loan, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Turning Leaf Trails |
Type | 2 Story |
Year Built | 2017 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | No |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Other, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 11 |
Other Rooms | Den/Study, Great Room, Laundry/Utility, Office/BR Main Level |
Total Bedrooms | 5 |
Exterior Features
Remarks | Hudson plan. This home is a beautiful open floorplan w/ 2 story foyer, and great room. Guest suite with full bath, study, and formal dining room on first floor. Master suite w/ sitting area |
---|---|
Extra Storage | Yes |
Lot Description | Other, Rolling |
Lot Size | 110.12 x 215.15 x IRR |
Siding | Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool